Lernen Sie das neue Surface Book 3 kennen, den Laptop, der Ihre größten Anforderungen erfüllt. Von intensiven Video- und Grafikdateien bis hin zu Spielen mit hohen Leistungsanforderungen kombiniert das Surface Book 3 Geschwindigkeit, Grafikleistung und lange Akkulaufzeit mit der Vielseitigkeit eines Laptops, Tablets und tragbaren Studios. Das Surface Book 3 ist in 13- oder 15-Zoll-Größen erhältlich und verfügt über Quad-Core-Intel® Core ™ -Prozessoren der 10. Generation, beeindruckende NVIDIA®-Grafikkarten, ein glattes, präzises Glas-Trackpad, eine komfortable Tastatur und ein hochauflösendes PixelSense ™ -Display für Eingaben mit Surface Pen und Fingertouch. Das Surface Book 3 mit 15” bietet 50% mehr Leistung im Vergleich zum Surface Book 2 und eine Akkulaufzeit von bis zu 17,5 Stunden. Damit ist es das bisher leistungsstärkste Surface-Notebook. Mit bis zu 32 GB RAM und der schnellsten SSD, die je in einem Surface verbaut wurde, ist das Surface Book 3 ein tragbares Kraftpaket, das die Leistung bietet, die Sie für jede Aufgabe benötigen, und über eine ausreichende Akkulaufzeit für den ganzen Tag verfügt.
Das Surface Book 3 ist ab sofort bei uns bestellbar! Wenden Sie sich entweder an Ihren Kundenbetreuer oder per Telefon oder Mail an uns!
Spezifikationen
Surface Book 3 13.5“ | Surface Book 3 15“ | |
---|---|---|
Display | Screen: 13.5” PixelSense™ Display Resolution: 3000 x 2000 (267 PPI) Aspect ratio: 3:2 Contrast ratio: 1600:1 Touch: 10 point multi-touch G5 | Screen: 15” PixelSense™ Display Resolution: 3240 x 2160, (260 PPI) 10 point multi-touch G5 Aspect ratio: 3:2 Contrast ratio: 1600:1 |
Available Models | Intel® Core™ i5-1035G7 and Intel® Core™ i7-1065G7 | Intel® Core™ i7-1065G7 |
Graphics | Intel® i5-1035G7 models: Intel® Iris™ Plus Graphics Intel® i7-1065G7 models: NVIDIA® GeForce® GTX 1650 with Max-Q Design w/4GB GDDR5 graphics memory | NVIDIA® GeForce® GTX 1660 Ti with Max-Q Design w/6GB GDDR6 graphics memory or NVIDIA® Quadro RTX™ 3000 with Max-Q Design w/6GB GDDR6 graphics memory[i] |
Windows OS | Windows 10 Professional | Windows 10 Professional |
Dimensions | Intel® i5-1035G7 models: 12.3” x 9.14” x 0.51”-0.90” (312 mm x 232 mm x 13 mm-23 mm) Intel® i7-1065G7 models: 12.3” x 9.14” x 0.59”-0.90” (312 mm x 232 mm x 15 mm-23 mm) | 13.5” x 9.87” x 0.568-0.90” (343 mm x 251 mm x 15 mm-23 mm) |
Weight | Intel® i5-1035G7 models: Total – 1534 g (3.38 lbs) Tablet – 719 g (1.59 lbs) Intel® i7-1065G7 models: Total – 1642 g (3.62 lbs) Tablet – 719 g (1.59 lbs) | Total – 1905 g (4.20 lbs) Tablet – 817 g (1.80 lbs) |
Memory | 8GB, 16GB, or 32GB 3733Mhz LPDDR4x | 16GB or 32GB 3733Mhz LPDDR4x |
Storage[ii] | Solid-state drive (SSD) options: 256GB, 512GB, or 1TB PCIe SSD | Solid-state drive (SSD) options: 256GB, 512GB, 1TB, or 2TB* PCIe SSD *2TB storage available in the U.S. |
Battery1 | Connected to keyboard base: Up to 15.5 hours of typical device usage | Connected to keyboard base: Up to 17.5 hours of typical device usage |
Wireless | Wi-Fi 6: 802.11ax compatible Bluetooth Wireless 5.0 technology Xbox Wireless built in (15” only) | Wi-Fi 6: 802.11ax compatible Bluetooth Wireless 5.0 technology Xbox Wireless built in (15” only) |
Ports | 2 x USB-A (version 3.1 Gen 2) 1 x USB-C™ (version 3.1 Gen 2) 3.5mm headphone jack 2 x Surface Connect ports Full-size SDXC card reader Compatible with Surface Dial* | 2 x USB-A (version 3.1 Gen 2) 1 x USB-C™ (version 3.1 Gen 2) 3.5mm headphone jack 2 x Surface Connect ports Full-size SDXC card reader Compatible with Surface Dial* |
Security | HW TPM 2.0 chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in | HW TPM 2.0 chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in |
Sensors | Ambient light sensor Proximity sensor Accelerometer Gyroscope Magnetometer | Ambient light sensor Proximity sensor Accelerometer Gyroscope Magnetometer |
Cameras | Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p HD video 8.0MP rear-facing autofocus camera with 1080p HD video | Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p HD video 8.0MP rear-facing autofocus camera with 1080p HD video |
Audio | Dual far-field Studio Mics Front-facing stereo speakers with Dolby Atmos® | Dual far-field Studio Mics Front-facing stereo speakers with Dolby Atmos® |
Keyboard and Trackpad | Full-size, backlit keyboard with 1.55mm of full key travel Glass track pad with anti-fingerprint coating and improved multi-finger gestures | Full-size, backlit keyboard with 1.55mm of full key travel Glass track pad with anti-fingerprint coating and improved multi-finger gestures |
Modes | Laptop Mode, Tablet Mode, View Mode or Studio Mode | Laptop Mode, Tablet Mode, View Mode or Studio Mode |
In the Box | Intel® i5-1035G7 models: 65W Surface Power Supply w/USB-A (5W) charging port Intel® i7-1065G7 models: 102W Surface Power Supply w/USB-A (7W) charging port Quick Start Guide Safety and warranty documents | 127W Surface Power Supply w/USB-A (7W) charging port Quick Start Guide |
[i] Available for commercial SKU only
[ii] US availability for Surface Book 3 15”: 2TB. Outside the US: 1TB. System software and updates use significant storage space. Available storage is subject to change based on system software and updates and apps usage. 1GB = 1 billion bytes. 1TB = 1,000GB. See Surface Storage for more details.